Project Name | Description | Tech Stack | Links | |
---|---|---|---|---|
BioInformatics Pipeline | A pipeline that gathers and sorts sequences of DNA or Protein, finds representative sequences and builds clusters, filters out chimeric sequences, and performs multiple sequence alignment on non-chimeric sequences | Python, Bioinformatics, Sequence Analysis | ||
Pairwise Sequence Alignment Tool | WebApp using Needleman Wunsch and Smithwaterman code for global alignment. Python code is containerized and executed when sequences are given by the user | Python, React, Docker, Bioinformatics | ||
Multiple Sequence Alignment Tool | WebApp for Multiple Sequence Alignment using FitchMargoliash, Feng Doolittle, and Sum of Pairs algorithms | Python, React, Bioinformatics, MSA | ||
The Red Raider Skater (Video Classification Model) | Neural network model for skateboard trick classification using video analysis | Python, TensorFlow, OpenCV, CNN | ||
Image Classification Neural Network | Neural network model for image classification tasks | Python, TensorFlow, CNN, Image Processing | ||
Fluid Boundary Approximator (Least Squares Project) | Least squares line approximation of a set of points using MatLab and Numerical Analysis techniques | MATLAB, Numerical Analysis, Least Squares | ||
MultiProcessed Conway's Game of Life | MultiProcessed Conway's game of life with "wrap around" condition written in Python using GIL | Python, Multiprocessing, GIL, Cellular Automata | ||
MIS Website | Full stack Application built with React/TypeScript frontend and .NET/C# backend for the Molecular Information Simulations laboratory at TTU HSC | React, TypeScript, .NET, C#, Full Stack | ||
National Representation Platform | Unique Social Media platform centered on public evaluation of user-posted ideas for changes in local and federal government | React, Social Media, Government, Civic Tech | ||
ATmega Asteroids Game | Flappy bird style game on ATmega328P using LCD display, buttons, and EEPROM with increasing difficulty and high score saving | C, ATmega328P, Embedded Systems, LCD | ||
Lottery Project | A Lottery webapp built for SWE (Software Engineering) course | React, Web Development, SWE | ||
Portfolio Website | Personal portfolio website showcasing projects and skills with modern design and responsive layout | React, TypeScript, MUI, Next.js | ||
Click on any project row to view detailed information and key features.